User talk:LMS: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
|} | |} | ||
{| style="text-align:center; border:solid 1px #a2a9b1; background-color:#f6f6f6" | {| style="text-align:center; border:solid 1px #a2a9b1; background-color:#f6f6f6" | ||
| Line 132: | Line 85: | ||
| style="padding: 10px 15px 10px 25px;" |[[File:Glowing grilled fish.png]]<br>Glowing Grilled Fish<br>1x | | style="padding: 10px 15px 10px 25px;" |[[File:Glowing grilled fish.png]]<br>Glowing Grilled Fish<br>1x | ||
| style="padding: 10px 15px 10px 25px; border-left: solid 2px #cccccc" |[[File:Ash spr.png|Ash]]<br>1x | | style="padding: 10px 15px 10px 25px; border-left: solid 2px #cccccc" |[[File:Ash spr.png|Ash]]<br>1x | ||
|} | |||
{{Recipe | |||
|Name = Sugarbeet juice | |||
|in1 = Sugar_beet.png | |||
|in1am = 4x | |||
|in2 = Empty_plastic_bucket.png | |||
|out1 = Sugar_beet_juice.png | |||
}} | |||
{{Recipe | |||
|Name = Grilled Potato | |||
|in1 = Potato_spr.png{{!}}Potato | |||
|out1 = Grilled_potato.png{{!}}Grilled Potato | |||
|fail1 = Ash spr.png{{!}}Ash | |||
}} | |||
{{Recipe | |||
|Name = Grilled turnip | |||
|in1 = Turnip_spr.png{{!}}Turnip | |||
|out1 = Grilled_turnip.png{{!}}Grilled turnip | |||
|fail1 = Ash spr.png{{!}}Ash | |||
}} | |||
{{Recipe | |||
|Name = Boiled Potato | |||
|in1 = Potato_spr.png{{!}}Potato | |||
|in2 = Water.png{{!}}Water | |||
|in2am = 1L | |||
|out1 = Boiled_Potato.png{{!}}Boiled Potato | |||
|fail1 = Ash spr.png{{!}}Ash | |||
}} | |||
{| style="text-align:center; border:solid 1px #a2a9b1; background-color:#f6f6f6" | |||
|+Boiled turnip | |||
! colspan="3" |Input | |||
| | |||
! colspan="1" |Output | |||
! colspan="3" |Fail | |||
|- | |||
| style="padding: 10px 15px 10px 25px;" |[[File:Turnip_spr.png]]<br>1x | |||
| style="font-size:25px" | + | |||
| style="padding: 10px 15px 10px 15px;" |[[File:Water.png]]<br>1 L | |||
| style="font-size:30px" |⇒ | |||
| style="padding: 10px 15px 10px 25px;" |[[File:Boiled_turnip.png]]<br>1x | |||
| style="padding: 10px 15px 10px 25px; border-left: solid 2px #cccccc" |[[File:Ash spr.png|Ash]]<br>1x | |||
| style="font-size:25px" | + | |||
| style="padding: 10px 15px 10px 25px;" |[[File:Canister.png]]<br>1x | |||
|} | |} | ||
{| style="text-align:center; border:solid 1px #a2a9b1; background-color:#f6f6f6" | {| style="text-align:center; border:solid 1px #a2a9b1; background-color:#f6f6f6" | ||
Revision as of 11:58, 22 November 2024
Testing Page
Stove Recipes
Can be crafted using Table Stove or Stovetop Oven, the latter has a separate interaction for Stove and the Oven.
| Input | Output | Fail | |
|---|---|---|---|
![]() Any Raw Meat 1x |
⇒ | ![]() Any Cooked Meat 1x |
Ash 1x |
| Input | Output | Fail | |
|---|---|---|---|
| File:Chicken meat.png Chicken 1x |
⇒ | ![]() Chicken Steak 1x |
Ash 1x |
![]() Glowing Chicken 1x |
⇒ | File:Glowing chicken steak.png Glowing Chicken Steak 1x |
Ash 1x |
| File:Mystery meat.png Mystery Meat 1x |
⇒ | File:Mystery steak.png Mystery Steak 1x |
Ash 1x |
| File:Glowing mystery meat.png Glowing Mystery Meat 1x |
⇒ | File:Glowing mystery steak.png Glowing Mystery Steak 1x |
Ash 1x |
| File:Rat meat.png Rat Meat 1x |
⇒ | File:Rat steak.png Rat Steak 1x |
Ash 1x |
| File:Glowing rat meat.png Glowing Rat Meat 1x |
⇒ | File:Glowing rat steak.png Glowing Rat Steak 1x |
Ash 1x |
| File:Pork.png Pork 1x |
⇒ | File:Pork steak.png Pork Steak 1x |
Ash 1x |
| File:Glowing pork.png Glowing Pork 1x |
⇒ | File:Glowing pork steak.png Glowing Pork Steak 1x |
Ash 1x |
| File:Beef spr.png Beef 1x |
⇒ | ![]() Beef Steak 1x |
Ash 1x |
| File:Glowing beef.png Glowing Beef 1x |
⇒ | File:Glowing beef steak.png Glowing Beef Steak 1x |
Ash 1x |
![]() Sewer Fish 1x |
⇒ | ![]() Grilled Fish 1x |
Ash 1x |
![]() Glowing Sewer Fish 1x |
⇒ | ![]() Glowing Grilled Fish 1x |
Ash 1x |
| |||||||
|
|
| |||||||
|
|
| |||||||
|
|
| |||||||||
|
|
| Input | Output | Fail | |||||
|---|---|---|---|---|---|---|---|
![]() 1x |
+ | ![]() 1 L |
⇒ | ![]() 1x |
Ash 1x |
+ | ![]() 1x |
| Input | Output | Fail | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1x |
+ | ![]() 1L |
+ | ![]() 1x |
⇒ | ![]() x1 |
+ | ![]() 1x |
Ash 1x |
+ | ![]() 1x |
| Input | Output | Fail | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1x |
+ | ![]() 1x |
+ | ![]() 1x |
+ | ![]() 1x |
+ | ![]() 1x |
+ | ![]() 1x |
+ | ![]() 1x |
⇒ | ![]() 1x |
+ | ![]() 1x |
Ash 1x |
+ | ![]() 1x |
+ | ![]() 1x |
| Input | Output | Fail | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1x |
+ | ![]() 1x |
+ | ![]() 1x |
+ | ![]() 1x |
+ | ![]() 1x |
+ | ![]() 1x |
+ | ![]() 1x |
⇒ | ![]() 1x |
+ | ![]() 1x |
Ash 1x |
+ | ![]() 1x |
+ | ![]() 1x |
| Input | Output | Fail | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1x |
+ | ![]() 1x |
+ | ![]() 1x |
+ | ![]() 2x |
+ | ![]() 1x |
+ | ![]() 2x |
⇒ | ![]() 1x |
+ | ![]() 1x |
+ | ![]() 1x |
Ash 1x |
+ | ![]() 1x |
+ | ![]() 1x |
+ | ![]() 1x |
| Input | Output | Fail | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1x |
+ | ![]() 1x |
+ | ![]() 1x |
or | ![]() 1x |
+ | ![]() 1/25 |
+ | ![]() 2x |
+ | ![]() 2x |
⇒ | ![]() 1x |
+ | ![]() 1x |
Ash 1x |
+ | ![]() 1x |
+ | ![]() 1x |
| Input | Output | Fail | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1x |
+ | ![]() 1x |
+ | ![]() 1x |
+ | ![]() 2x |
+ | ![]() 2x |
⇒ | ![]() 1x |
+ | ![]() 1x |
Ash 1x |
+ | ![]() 1x |
+ | ![]() 1x |
































