Field: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Stub}} {{Map_infobox | image = Field.jpg | title = field | bspname = infra_c9_m5_field | photospots = ? | corruptionspots = ? | repairspots = ? | mistakespots..." |
Filled out statistics |
||
| Line 5: | Line 5: | ||
| title = field | | title = field | ||
| bspname = infra_c9_m5_field | | bspname = infra_c9_m5_field | ||
| photospots = | | photospots = 11 | ||
| corruptionspots = | | corruptionspots = 0 | ||
| repairspots = | | repairspots = 0 | ||
| mistakespots = | | mistakespots = 0 | ||
| geocaches = | | geocaches = 1 | ||
| flowmeters = 0 | | flowmeters = 0 | ||
}} | }} | ||
{{Bot_integration}} | {{Bot_integration}} | ||
Revision as of 12:43, 16 January 2018
| This article is a stub. You can help the wiki by expanding it. |
|
| |
| General | |
|---|---|
| Map Name | field |
| BSP Name | infra_c9_m5_field |
| Stalburg Map | field |
| Statistics | |
| Photo Spots | 11 |
| Corruption Spots | 0 |
| Repair Spots | 0 |
| Mistake Spots | 0 |
| Geocaches | 1 |
| Water Flow Meters | 0 |
| Camera Batteries | 0 |
| Flashlight Batteries | 0 |
| Connected Maps | |
| Previous Map | N/A |
| Next Map | N/A |