River: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Stub}} {{Map_infobox | image = River.jpg | title = river | bspname = infra_c9_m3_river | photospots = ? | corruptionspots = ? | repairspots = ? | mistakespots..." |
Filled out statistics |
||
| Line 5: | Line 5: | ||
| title = river | | title = river | ||
| bspname = infra_c9_m3_river | | bspname = infra_c9_m3_river | ||
| photospots = | | photospots = 5 | ||
| corruptionspots = | | corruptionspots = 2 | ||
| repairspots = | | repairspots = 0 | ||
| mistakespots = | | mistakespots = 1 | ||
| geocaches = | | geocaches = 2 | ||
| flowmeters = 0 | | flowmeters = 0 | ||
}} | }} | ||
{{Bot_integration}} | {{Bot_integration}} | ||
Revision as of 12:42, 16 January 2018
| This article is a stub. You can help the wiki by expanding it. |
|
| |
| General | |
|---|---|
| Map Name | river |
| BSP Name | infra_c9_m3_river |
| Stalburg Map | river |
| Statistics | |
| Photo Spots | 5 |
| Corruption Spots | 2 |
| Repair Spots | 0 |
| Mistake Spots | 1 |
| Geocaches | 2 |
| Water Flow Meters | 0 |
| Camera Batteries | 0 |
| Flashlight Batteries | 0 |
| Connected Maps | |
| Previous Map | N/A |
| Next Map | N/A |