Cubes: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(Fixed some grammar as well as provided better instructions for the reference. Also added image showing Cubes easter egg.) |
||
| Line 5: | Line 5: | ||
}} | }} | ||
Cubes is a map that can only be accessed by using console commands, | Cubes is a map that can only be accessed by using console commands. However, the map needs to be recompiled to run. This map features a small platforming puzzle. | ||
==Trivia== | ==Trivia== | ||
*A reference | *A reference to this map can be found in Chapter 1 through a window left of the receptionist. | ||
==Gallery== | |||
===Miscellaneous=== | |||
<gallery> | |||
File:Cubesref.jpg|Reference to Cubes map in Chapter 1 | |||
</gallery> | |||
Latest revision as of 11:18, 4 June 2024
|
| |
| General | |
|---|---|
| Map Name | cubes |
| BSP Name | infra_ee_cubes |
| Stalburg Map | cubes |
| Statistics | |
| Photo Spots | 0 |
| Corruption Spots | 0 |
| Repair Spots | 0 |
| Mistake Spots | 0 |
| Geocaches | 0 |
| Water Flow Meters | 0 |
| Connected Maps | |
| Previous Map | N/A |
| Next Map | N/A |
Cubes is a map that can only be accessed by using console commands. However, the map needs to be recompiled to run. This map features a small platforming puzzle.
Trivia[edit | edit source]
- A reference to this map can be found in Chapter 1 through a window left of the receptionist.