|
|
| (One intermediate revision by one other user not shown) |
| Line 1: |
Line 1: |
| {{breadcrumb}} | | {{breadcrumb}} |
| In [[Obenseuer]], player can craft many different items using various machines, each machine is having its own interactable UI where the crafting process can be seen. Some machines require constant fuel to keep the process up, otherwise the recipe will be stopped until machine is refueled. | | In [[Obenseuer]], the player can craft many different items using various machines, each machine is having its own interactable UI where the crafting process can be seen. Some machines require constant fuel to keep the process up, otherwise the recipe will be stopped until machine is refueled. |
|
| |
|
| The crafting materials are placed within machine's storage in top right corner, placing needed items will allow to start the process. Some machines require player's presence inside UI, some can be left as the process continues without the player. Completed item will be placed inside machine's storage, or if the storage is full, be placed over the machine in-the-world. Some items might be required by the recipe, but not consumed upon crafting, like fluid containers, can openers or plates and bowls. | | The crafting materials are placed within machine's storage in top right corner, placing needed items will allow to start the process. Some machines require the player's presence inside UI, some can be left as the process continues without the player. Completed item will be placed inside machine's storage, or if the storage is full, be placed over the machine in-the-world. Some items might be required by the recipe, but not consumed upon crafting, like fluid containers, can openers or plates and bowls. |
|
| |
|
| Depending on the recipe, crafting process can be guessed by placing correctly required items inside the machine. Some processes may require finding the recipe first. | | Depending on the recipe, crafting process can be guessed by placing correctly required items inside the machine. Some processes may require finding the recipe first. |
|
| |
|
| Time, fail chances and quality of the crafting process are dependent on player's skill in specific craft and the machine's modifiers, a recipe with fail chances can yield a waste as a crafting output. Player can also use stolen goods to craft items, some NPCs around that see the act, may react negatively granting crime points, using stolen resources in crafting is also a way of laundering them, like turning stolen Silver Vases into Silver Bars that can be sold. | | Time, fail chances and quality of the crafting process are dependent on player's skill in specific craft and the machine's modifiers, a recipe with fail chances can yield a waste as a crafting output. The player can also use stolen goods to craft items, some NPCs around that see the act, may react negatively granting crime points, using stolen resources in crafting is also a way of laundering them, like turning stolen Silver Vases into Silver Bars that can be sold. |
|
| |
|
| The quality of produced goods are dependent on the players skill in the respective craft, and the machines modifiers. There are 7 possible levels of quality: Excellent > Fine > Good > Okay > Bad > Poor > Crap | | The quality of produced goods are dependent on the players skill in the respective craft, and the machines modifiers. There are 7 possible levels of quality: Excellent > Fine > Good > Okay > Bad > Poor > Crap |
| Line 42: |
Line 42: |
| | Cooking | | | Cooking |
| | Stove | | | Stove |
| | 1 x Chicken Meat | | | 1 × Chicken Meat |
| | 1 x Chicken Steak | | | 1 × Chicken Steak |
| | 1 x Ash | | | 1 × Ash |
| | 00:01:00 | | | 00:01:00 |
| | 20% | | | 20% |
| Line 53: |
Line 53: |
| | Cooking | | | Cooking |
| | Stove | | | Stove |
| | 1 x Glowing Chicken Meat | | | 1 × Glowing Chicken Meat |
| | 1 x Glowing Chicken Steak | | | 1 × Glowing Chicken Steak |
| | 1 x Ash | | | 1 × Ash |
| | 00:01:00 | | | 00:01:00 |
| | 20% | | | 20% |
| Line 64: |
Line 64: |
| | Cooking | | | Cooking |
| | Stove | | | Stove |
| | 1 x Mystery Meat | | | 1 × Mystery Meat |
| | 1 x Mystery Steak | | | 1 × Mystery Steak |
| | 1 x Ash | | | 1 × Ash |
| | 00:01:00 | | | 00:01:00 |
| | 21% | | | 21% |
| Line 75: |
Line 75: |
| | Cooking | | | Cooking |
| | Stove | | | Stove |
| | 1 x Glowing Mystery Meat | | | 1 × Glowing Mystery Meat |
| | 1 x Glowing Mystery Steak | | | 1 × Glowing Mystery Steak |
| | 1 x Ash | | | 1 × Ash |
| | 00:01:00 | | | 00:01:00 |
| | 22% | | | 22% |
| Line 86: |
Line 86: |
| | Cooking | | | Cooking |
| | Stove | | | Stove |
| | 1 x Rat Meat | | | 1 × Rat Meat |
| | 1 x Rat Steak | | | 1 × Rat Steak |
| | 1 x Ash | | | 1 × Ash |
| | 00:01:00 | | | 00:01:00 |
| | 20% | | | 20% |
| Line 97: |
Line 97: |
| | Cooking | | | Cooking |
| | Stove | | | Stove |
| | 1 x Glowing Rat Meat | | | 1 × Glowing Rat Meat |
| | 1 x Glowing Rat Steak | | | 1 × Glowing Rat Steak |
| | 1 x Ash | | | 1 × Ash |
| | 00:01:00 | | | 00:01:00 |
| | 20% | | | 20% |
| Line 108: |
Line 108: |
| | Cooking | | | Cooking |
| | Stove | | | Stove |
| | 1 x Cat Meat | | | 1 × Cat Meat |
| | 1 x Cat Steak | | | 1 × Cat Steak |
| | 1 x Ash | | | 1 × Ash |
| | 00:01:00 | | | 00:01:00 |
| | 9% | | | 9% |
| Line 119: |
Line 119: |
| | Cooking | | | Cooking |
| | Stove | | | Stove |
| | 1 x Glowing Cat Meat | | | 1 × Glowing Cat Meat |
| | 1 x Glowing Cat Steak | | | 1 × Glowing Cat Steak |
| | 1 x Ash | | | 1 × Ash |
| | 00:01:00 | | | 00:01:00 |
| | 8% | | | 8% |
| Line 130: |
Line 130: |
| | Cooking | | | Cooking |
| | Stove | | | Stove |
| | 1 x Dog Meat | | | 1 × Dog Meat |
| | 1 x Dog Steak | | | 1 × Dog Steak |
| | 1 x Ash | | | 1 × Ash |
| | 00:01:00 | | | 00:01:00 |
| | 20% | | | 20% |
| Line 141: |
Line 141: |
| | Cooking | | | Cooking |
| | Stove | | | Stove |
| | 1 x Glowing Dog Meat | | | 1 × Glowing Dog Meat |
| | 1 x Glowing Dog Steak | | | 1 × Glowing Dog Steak |
| | 1 x Ash | | | 1 × Ash |
| | 00:01:00 | | | 00:01:00 |
| | 20% | | | 20% |
| Line 152: |
Line 152: |
| | Cooking | | | Cooking |
| | Stove | | | Stove |
| | 1 x Pork | | | 1 × Pork |
| | 1 x Pork Steak | | | 1 × Pork Steak |
| | 1 x Ash | | | 1 × Ash |
| | 00:01:00 | | | 00:01:00 |
| | 9% | | | 9% |
| Line 163: |
Line 163: |
| | Cooking | | | Cooking |
| | Stove | | | Stove |
| | 1 x Glowing Pork | | | 1 × Glowing Pork |
| | 1 x Glowing Pork Steak | | | 1 × Glowing Pork Steak |
| | 1 x Ash | | | 1 × Ash |
| | 00:01:00 | | | 00:01:00 |
| | 9% | | | 9% |
| Line 174: |
Line 174: |
| | Cooking | | | Cooking |
| | Stove | | | Stove |
| | 1 x Beef | | | 1 × Beef |
| | 1 x Beef Steak | | | 1 × Beef Steak |
| | 1 x Ash | | | 1 × Ash |
| | 00:01:00 | | | 00:01:00 |
| | 10% | | | 10% |
| Line 185: |
Line 185: |
| | Cooking | | | Cooking |
| | Stove | | | Stove |
| | 1 x Glowing Beef | | | 1 × Glowing Beef |
| | 1 x Glowing Beef Steak | | | 1 × Glowing Beef Steak |
| | 1 x Ash | | | 1 × Ash |
| | 00:01:00 | | | 00:01:00 |
| | 8% | | | 8% |
| Line 196: |
Line 196: |
| | Cooking | | | Cooking |
| | Basic | | | Basic |
| | 1 x Rye Bread<br />2 x Chicken Steak<br />2 x Lettuce<br />1 x Butterine | | | 1 × Rye Bread<br />2 × Chicken Steak<br />2 × Lettuce<br />1 × Butterine |
| | 5 x Chicken Rye Sandwich | | | 5 × Chicken Rye Sandwich |
| | 2 x Chicken Rye Sandwich | | | 2 × Chicken Rye Sandwich |
| | 00:01:00 | | | 00:01:00 |
| | 5% | | | 5% |
| Line 207: |
Line 207: |
| | Cooking | | | Cooking |
| | Basic | | | Basic |
| | 1 x Rye Bread<br />2 x Mystery Steak<br />2 x Lettuce<br />1 x Butterine | | | 1 × Rye Bread<br />2 × Mystery Steak<br />2 × Lettuce<br />1 × Butterine |
| | 5 x Mystery Rye Sandwich | | | 5 × Mystery Rye Sandwich |
| | 2 x Mystery Rye Sandwich | | | 2 × Mystery Rye Sandwich |
| | 00:01:00 | | | 00:01:00 |
| | 5% | | | 5% |
| Line 218: |
Line 218: |
| | Cooking | | | Cooking |
| | Basic | | | Basic |
| | 1 x Rye Bread<br />2 x Rat Steak<br />2 x Lettuce<br />1 x Butterine | | | 1 × Rye Bread<br />2 × Rat Steak<br />2 × Lettuce<br />1 × Butterine |
| | 5 x Rat Rye Sandwich | | | 5 × Rat Rye Sandwich |
| | 2 x Rat Rye Sandwich | | | 2 × Rat Rye Sandwich |
| | 00:01:00 | | | 00:01:00 |
| | 5% | | | 5% |
| Line 229: |
Line 229: |
| | Cooking | | | Cooking |
| | Basic | | | Basic |
| | 1 x Rye Bread<br />2 x Cat Steak<br />2 x Lettuce<br />1 x Butterine | | | 1 × Rye Bread<br />2 × Cat Steak<br />2 × Lettuce<br />1 × Butterine |
| | 5 x Cat Rye Sandwich | | | 5 × Cat Rye Sandwich |
| | 2 x Cat Rye Sandwich | | | 2 × Cat Rye Sandwich |
| | 00:01:00 | | | 00:01:00 |
| | 5% | | | 5% |
| Line 240: |
Line 240: |
| | Cooking | | | Cooking |
| | Basic | | | Basic |
| | 1 x Rye Bread<br />2 x Dog Steak<br />2 x Lettuce<br />1 x Butterine | | | 1 × Rye Bread<br />2 × Dog Steak<br />2 × Lettuce<br />1 × Butterine |
| | 5 x Dog Rye Sandwich | | | 5 × Dog Rye Sandwich |
| | 2 x Dog Rye Sandwich | | | 2 × Dog Rye Sandwich |
| | 00:01:00 | | | 00:01:00 |
| | 5% | | | 5% |
| Line 251: |
Line 251: |
| | Cooking | | | Cooking |
| | Basic | | | Basic |
| | 1 x Rye Bread<br />2 x Pork Steak<br />2 x Lettuce<br />1 x Butterine | | | 1 × Rye Bread<br />2 × Pork Steak<br />2 × Lettuce<br />1 × Butterine |
| | 5 x Pork Rye Sandwich | | | 5 × Pork Rye Sandwich |
| | 2 x Pork Rye Sandwich | | | 2 × Pork Rye Sandwich |
| | 00:01:00 | | | 00:01:00 |
| | 5% | | | 5% |
| Line 262: |
Line 262: |
| | Cooking | | | Cooking |
| | Basic | | | Basic |
| | 1 x Rye Bread<br />2 x Beef Steak<br />2 x Lettuce<br />1 x Butterine | | | 1 × Rye Bread<br />2 × Beef Steak<br />2 × Lettuce<br />1 × Butterine |
| | 5 x Beef Rye Sandwich | | | 5 × Beef Rye Sandwich |
| | 2 x Beef Rye Sandwich | | | 2 × Beef Rye Sandwich |
| | 00:01:00 | | | 00:01:00 |
| | 5% | | | 5% |
| Line 273: |
Line 273: |
| | Cooking | | | Cooking |
| | Basic | | | Basic |
| | 1 x Sawdust Rye Bread<br />2 x Chicken Steak<br />2 x Lettuce<br />1 x Butterine | | | 1 × Sawdust Rye Bread<br />2 × Chicken Steak<br />2 × Lettuce<br />1 × Butterine |
| | 5 x Chicken Sawdust Rye Sandwich | | | 5 × Chicken Sawdust Rye Sandwich |
| | 2 x Chicken Sawdust Rye Sandwich | | | 2 × Chicken Sawdust Rye Sandwich |
| | 00:01:00 | | | 00:01:00 |
| | 5% | | | 5% |
| Line 284: |
Line 284: |
| | Cooking | | | Cooking |
| | Basic | | | Basic |
| | 1 x Sawdust Rye Bread<br />2 x Mystery Steak<br />2 x Lettuce<br />1 x Butterine | | | 1 × Sawdust Rye Bread<br />2 × Mystery Steak<br />2 × Lettuce<br />1 × Butterine |
| | 5 x Mystery Sawdust Rye Sandwich | | | 5 × Mystery Sawdust Rye Sandwich |
| | 2 x Mystery Sawdust Rye Sandwich | | | 2 × Mystery Sawdust Rye Sandwich |
| | 00:01:00 | | | 00:01:00 |
| | 5% | | | 5% |
| Line 295: |
Line 295: |
| | Cooking | | | Cooking |
| | Basic | | | Basic |
| | 1 x Sawdust Rye Bread<br />2 x Rat Steak<br />2 x Lettuce<br />1 x Butterine | | | 1 × Sawdust Rye Bread<br />2 × Rat Steak<br />2 × Lettuce<br />1 × Butterine |
| | 5 x Rat Sawdust Rye Sandwich | | | 5 × Rat Sawdust Rye Sandwich |
| | 2 x Rat Sawdust Rye Sandwich | | | 2 × Rat Sawdust Rye Sandwich |
| | 00:01:00 | | | 00:01:00 |
| | 5% | | | 5% |
| Line 306: |
Line 306: |
| | Cooking | | | Cooking |
| | Basic | | | Basic |
| | 1 x Sawdust Rye Bread<br />2 x Cat Steak<br />2 x Lettuce<br />1 x Butterine | | | 1 × Sawdust Rye Bread<br />2 × Cat Steak<br />2 × Lettuce<br />1 × Butterine |
| | 5 x Cat Sawdust Rye Sandwich | | | 5 × Cat Sawdust Rye Sandwich |
| | 2 x Cat Sawdust Rye Sandwich | | | 2 × Cat Sawdust Rye Sandwich |
| | 00:01:00 | | | 00:01:00 |
| | 5% | | | 5% |
| Line 317: |
Line 317: |
| | Cooking | | | Cooking |
| | Basic | | | Basic |
| | 1 x Sawdust Rye Bread<br />2 x Dog Steak<br />2 x Lettuce<br />1 x Butterine | | | 1 × Sawdust Rye Bread<br />2 × Dog Steak<br />2 × Lettuce<br />1 × Butterine |
| | 5 x Dog Sawdust Rye Sandwich | | | 5 × Dog Sawdust Rye Sandwich |
| | 2 x Dog Sawdust Rye Sandwich | | | 2 × Dog Sawdust Rye Sandwich |
| | 00:01:00 | | | 00:01:00 |
| | 5% | | | 5% |
| Line 328: |
Line 328: |
| | Cooking | | | Cooking |
| | Basic | | | Basic |
| | 1 x Sawdust Rye Bread<br />2 x Pork Steak<br />2 x Lettuce<br />1 x Butterine | | | 1 × Sawdust Rye Bread<br />2 × Pork Steak<br />2 × Lettuce<br />1 × Butterine |
| | 5 x Pork Sawdust Rye Sandwich | | | 5 × Pork Sawdust Rye Sandwich |
| | 2 x Pork Sawdust Rye Sandwich | | | 2 × Pork Sawdust Rye Sandwich |
| | 00:01:00 | | | 00:01:00 |
| | 5% | | | 5% |
| Line 339: |
Line 339: |
| | Cooking | | | Cooking |
| | Basic | | | Basic |
| | 1 x Sawdust Rye Bread<br />2 x Beef Steak<br />2 x Lettuce<br />1 x Butterine | | | 1 × Sawdust Rye Bread<br />2 × Beef Steak<br />2 × Lettuce<br />1 × Butterine |
| | 5 x Beef Sawdust Rye Sandwich | | | 5 × Beef Sawdust Rye Sandwich |
| | 2 x Beef Sawdust Rye Sandwich | | | 2 × Beef Sawdust Rye Sandwich |
| | 00:01:00 | | | 00:01:00 |
| | 5% | | | 5% |
| Line 350: |
Line 350: |
| | Cooking | | | Cooking |
| | Basic | | | Basic |
| | 1 x Glowing Rye Bread<br />2 x Chicken Steak<br />2 x Lettuce<br />1 x Butterine | | | 1 × Glowing Rye Bread<br />2 × Chicken Steak<br />2 × Lettuce<br />1 × Butterine |
| | 5 x Glowing Chicken Rye Sandwich | | | 5 × Glowing Chicken Rye Sandwich |
| | 2 x Glowing Chicken Rye Sandwich | | | 2 × Glowing Chicken Rye Sandwich |
| | 00:01:00 | | | 00:01:00 |
| | 5% | | | 5% |
| Line 361: |
Line 361: |
| | Cooking | | | Cooking |
| | Basic | | | Basic |
| | 1 x Glowing Rye Bread<br />2 x Mystery Steak<br />2 x Lettuce<br />1 x Butterine | | | 1 × Glowing Rye Bread<br />2 × Mystery Steak<br />2 × Lettuce<br />1 × Butterine |
| | 5 x Glowing Mystery Rye Sandwich | | | 5 × Glowing Mystery Rye Sandwich |
| | 2 x Glowing Mystery Rye Sandwich | | | 2 × Glowing Mystery Rye Sandwich |
| | 00:01:00 | | | 00:01:00 |
| | 5% | | | 5% |
| Line 372: |
Line 372: |
| | Cooking | | | Cooking |
| | Basic | | | Basic |
| | 1 x Glowing Rye Bread<br />2 x Rat Steak<br />2 x Lettuce<br />1 x Butterine | | | 1 × Glowing Rye Bread<br />2 × Rat Steak<br />2 × Lettuce<br />1 × Butterine |
| | 5 x Glowing Rat Rye Sandwich | | | 5 × Glowing Rat Rye Sandwich |
| | 2 x Glowing Rat Rye Sandwich | | | 2 × Glowing Rat Rye Sandwich |
| | 00:01:00 | | | 00:01:00 |
| | 5% | | | 5% |
| Line 383: |
Line 383: |
| | Cooking | | | Cooking |
| | Basic | | | Basic |
| | 1 x Glowing Rye Bread<br />2 x Cat Steak<br />2 x Lettuce<br />1 x Butterine | | | 1 × Glowing Rye Bread<br />2 × Cat Steak<br />2 × Lettuce<br />1 × Butterine |
| | 5 x Glowing Cat Rye Sandwich | | | 5 × Glowing Cat Rye Sandwich |
| | 2 x Glowing Cat Rye Sandwich | | | 2 × Glowing Cat Rye Sandwich |
| | 00:01:00 | | | 00:01:00 |
| | 5% | | | 5% |
| Line 394: |
Line 394: |
| | Cooking | | | Cooking |
| | Basic | | | Basic |
| | 1 x Glowing Rye Bread<br />2 x Dog Steak<br />2 x Lettuce<br />1 x Butterine | | | 1 × Glowing Rye Bread<br />2 × Dog Steak<br />2 × Lettuce<br />1 × Butterine |
| | 5 x Glowing Dog Rye Sandwich | | | 5 × Glowing Dog Rye Sandwich |
| | 2 x Glowing Dog Rye Sandwich | | | 2 × Glowing Dog Rye Sandwich |
| | 00:01:00 | | | 00:01:00 |
| | 5% | | | 5% |
| Line 405: |
Line 405: |
| | Cooking | | | Cooking |
| | Basic | | | Basic |
| | 1 x Glowing Rye Bread<br />2 x Pork Steak<br />2 x Lettuce<br />1 x Butterine | | | 1 × Glowing Rye Bread<br />2 × Pork Steak<br />2 × Lettuce<br />1 × Butterine |
| | 5 x Glowing Pork Rye Sandwich | | | 5 × Glowing Pork Rye Sandwich |
| | 2 x Glowing Pork Rye Sandwich | | | 2 × Glowing Pork Rye Sandwich |
| | 00:01:00 | | | 00:01:00 |
| | 5% | | | 5% |
| Line 416: |
Line 416: |
| | Cooking | | | Cooking |
| | Basic | | | Basic |
| | 1 x Glowing Rye Bread<br />2 x Beef Steak<br />2 x Lettuce<br />1 x Butterine | | | 1 × Glowing Rye Bread<br />2 × Beef Steak<br />2 × Lettuce<br />1 × Butterine |
| | 5 x Glowing Beef Rye Sandwich | | | 5 × Glowing Beef Rye Sandwich |
| | 2 x Glowing Beef Rye Sandwich | | | 2 × Glowing Beef Rye Sandwich |
| | 00:01:00 | | | 00:01:00 |
| | 5% | | | 5% |
| Line 427: |
Line 427: |
| | Cooking | | | Cooking |
| | Basic | | | Basic |
| | 1 x Rye Bread<br />2 x Glowing Chicken Steak<br />2 x Lettuce<br />1 x Butterine | | | 1 × Rye Bread<br />2 × Glowing Chicken Steak<br />2 × Lettuce<br />1 × Butterine |
| | 5 x Glowing Chicken Rye Sandwich | | | 5 × Glowing Chicken Rye Sandwich |
| | 2 x Glowing Chicken Rye Sandwich | | | 2 × Glowing Chicken Rye Sandwich |
| | 00:01:00 | | | 00:01:00 |
| | 5% | | | 5% |
| Line 438: |
Line 438: |
| | Cooking | | | Cooking |
| | Basic | | | Basic |
| | 1 x Rye Bread<br />2 x Glowing Mystery Steak<br />2 x Lettuce<br />1 x Butterine | | | 1 × Rye Bread<br />2 × Glowing Mystery Steak<br />2 × Lettuce<br />1 × Butterine |
| | 5 x Glowing Mystery Rye Sandwich | | | 5 × Glowing Mystery Rye Sandwich |
| | 2 x Glowing Mystery Rye Sandwich | | | 2 × Glowing Mystery Rye Sandwich |
| | 00:01:00 | | | 00:01:00 |
| | 5% | | | 5% |
| Line 449: |
Line 449: |
| | Cooking | | | Cooking |
| | Basic | | | Basic |
| | 1 x Rye Bread<br />2 x Glowing Rat Steak<br />2 x Lettuce<br />1 x Butterine | | | 1 × Rye Bread<br />2 × Glowing Rat Steak<br />2 × Lettuce<br />1 × Butterine |
| | 5 x Glowing Rat Rye Sandwich | | | 5 × Glowing Rat Rye Sandwich |
| | 2 x Glowing Rat Rye Sandwich | | | 2 × Glowing Rat Rye Sandwich |
| | 00:01:00 | | | 00:01:00 |
| | 5% | | | 5% |
| Line 460: |
Line 460: |
| | Cooking | | | Cooking |
| | Basic | | | Basic |
| | 1 x Rye Bread<br />2 x Glowing Cat Steak<br />2 x Lettuce<br />1 x Butterine | | | 1 × Rye Bread<br />2 × Glowing Cat Steak<br />2 × Lettuce<br />1 × Butterine |
| | 5 x Glowing Cat Rye Sandwich | | | 5 × Glowing Cat Rye Sandwich |
| | 2 x Glowing Cat Rye Sandwich | | | 2 × Glowing Cat Rye Sandwich |
| | 00:01:00 | | | 00:01:00 |
| | 5% | | | 5% |
| Line 471: |
Line 471: |
| | Cooking | | | Cooking |
| | Basic | | | Basic |
| | 1 x Rye Bread<br />2 x Glowing Dog Steak<br />2 x Lettuce<br />1 x Butterine | | | 1 × Rye Bread<br />2 × Glowing Dog Steak<br />2 × Lettuce<br />1 × Butterine |
| | 5 x Glowing Dog Rye Sandwich | | | 5 × Glowing Dog Rye Sandwich |
| | 2 x Glowing Dog Rye Sandwich | | | 2 × Glowing Dog Rye Sandwich |
| | 00:01:00 | | | 00:01:00 |
| | 5% | | | 5% |
| Line 482: |
Line 482: |
| | Cooking | | | Cooking |
| | Basic | | | Basic |
| | 1 x Rye Bread<br />2 x Glowing Pork Steak<br />2 x Lettuce<br />1 x Butterine | | | 1 × Rye Bread<br />2 × Glowing Pork Steak<br />2 × Lettuce<br />1 × Butterine |
| | 5 x Glowing Pork Rye Sandwich | | | 5 × Glowing Pork Rye Sandwich |
| | 2 x Glowing Pork Rye Sandwich | | | 2 × Glowing Pork Rye Sandwich |
| | 00:01:00 | | | 00:01:00 |
| | 5% | | | 5% |
| Line 493: |
Line 493: |
| | Cooking | | | Cooking |
| | Basic | | | Basic |
| | 1 x Rye Bread<br />2 x Glowing Beef Steak<br />2 x Lettuce<br />1 x Butterine | | | 1 × Rye Bread<br />2 × Glowing Beef Steak<br />2 × Lettuce<br />1 × Butterine |
| | 5 x Glowing Beef Rye Sandwich | | | 5 × Glowing Beef Rye Sandwich |
| | 2 x Glowing Beef Rye Sandwich | | | 2 × Glowing Beef Rye Sandwich |
| | 00:01:00 | | | 00:01:00 |
| | 5% | | | 5% |
| Line 504: |
Line 504: |
| | Cooking | | | Cooking |
| | Basic | | | Basic |
| | 1 x Glowing Rye Bread<br />2 x Glowing Chicken Steak<br />2 x Lettuce<br />1 x Butterine | | | 1 × Glowing Rye Bread<br />2 × Glowing Chicken Steak<br />2 × Lettuce<br />1 × Butterine |
| | 5 x Glowing Chicken Rye Sandwich | | | 5 × Glowing Chicken Rye Sandwich |
| | 2 x Glowing Chicken Rye Sandwich | | | 2 × Glowing Chicken Rye Sandwich |
| | 00:01:00 | | | 00:01:00 |
| | 5% | | | 5% |
| Line 515: |
Line 515: |
| | Cooking | | | Cooking |
| | Basic | | | Basic |
| | 1 x Glowing Rye Bread<br />2 x Glowing Mystery Steak<br />2 x Lettuce<br />1 x Butterine | | | 1 × Glowing Rye Bread<br />2 × Glowing Mystery Steak<br />2 × Lettuce<br />1 × Butterine |
| | 5 x Glowing Mystery Rye Sandwich | | | 5 × Glowing Mystery Rye Sandwich |
| | 2 x Glowing Mystery Rye Sandwich | | | 2 × Glowing Mystery Rye Sandwich |
| | 00:01:00 | | | 00:01:00 |
| | 5% | | | 5% |
| Line 526: |
Line 526: |
| | Cooking | | | Cooking |
| | Basic | | | Basic |
| | 1 x Glowing Sawdust Rye Bread<br />2 x Glowing Rat Steak<br />2 x Lettuce<br />1 x Butterine | | | 1 × Glowing Sawdust Rye Bread<br />2 × Glowing Rat Steak<br />2 × Lettuce<br />1 × Butterine |
| | 5 x Glowing Rat Rye Sandwich | | | 5 × Glowing Rat Rye Sandwich |
| | 2 x Glowing Rat Rye Sandwich | | | 2 × Glowing Rat Rye Sandwich |
| | 00:01:00 | | | 00:01:00 |
| | 5% | | | 5% |
| Line 537: |
Line 537: |
| | Cooking | | | Cooking |
| | Basic | | | Basic |
| | 1 x Glowing Rye Bread<br />2 x Glowing Cat Steak<br />2 x Lettuce<br />1 x Butterine | | | 1 × Glowing Rye Bread<br />2 × Glowing Cat Steak<br />2 × Lettuce<br />1 × Butterine |
| | 5 x Glowing Cat Rye Sandwich | | | 5 × Glowing Cat Rye Sandwich |
| | 2 x Glowing Cat Rye Sandwich | | | 2 × Glowing Cat Rye Sandwich |
| | 00:01:00 | | | 00:01:00 |
| | 5% | | | 5% |
| Line 548: |
Line 548: |
| | Cooking | | | Cooking |
| | Basic | | | Basic |
| | 1 x Glowing Rye Bread<br />2 x Glowing Dog Steak<br />2 x Lettuce<br />1 x Butterine | | | 1 × Glowing Rye Bread<br />2 × Glowing Dog Steak<br />2 × Lettuce<br />1 × Butterine |
| | 5 x Glowing Dog Rye Sandwich | | | 5 × Glowing Dog Rye Sandwich |
| | 2 x Glowing Dog Rye Sandwich | | | 2 × Glowing Dog Rye Sandwich |
| | 00:01:00 | | | 00:01:00 |
| | 5% | | | 5% |
| Line 559: |
Line 559: |
| | Cooking | | | Cooking |
| | Basic | | | Basic |
| | 1 x Glowing Rye Bread<br />2 x Glowing Pork Steak<br />2 x Lettuce<br />1 x Butterine | | | 1 × Glowing Rye Bread<br />2 × Glowing Pork Steak<br />2 × Lettuce<br />1 × Butterine |
| | 5 x Glowing Pork Rye Sandwich | | | 5 × Glowing Pork Rye Sandwich |
| | 2 x Glowing Pork Rye Sandwich | | | 2 × Glowing Pork Rye Sandwich |
| | 00:01:00 | | | 00:01:00 |
| | 5% | | | 5% |
| Line 570: |
Line 570: |
| | Cooking | | | Cooking |
| | Basic | | | Basic |
| | 1 x Glowing Rye Bread<br />2 x Glowing Beef Steak<br />2 x Lettuce<br />1 x Butterine | | | 1 × Glowing Rye Bread<br />2 × Glowing Beef Steak<br />2 × Lettuce<br />1 × Butterine |
| | 5 x Glowing Beef Rye Sandwich | | | 5 × Glowing Beef Rye Sandwich |
| | 2 x Glowing Beef Rye Sandwich | | | 2 × Glowing Beef Rye Sandwich |
| | 00:01:00 | | | 00:01:00 |
| | 5% | | | 5% |
| Line 581: |
Line 581: |
| | Cooking | | | Cooking |
| | Basic | | | Basic |
| | 1 x Glowing Sawdust Rye Bread<br />2 x Chicken Steak<br />2 x Lettuce<br />1 x Butterine | | | 1 × Glowing Sawdust Rye Bread<br />2 × Chicken Steak<br />2 × Lettuce<br />1 × Butterine |
| | 5 x Glowing Chicken Sawdust Rye Sandwich | | | 5 × Glowing Chicken Sawdust Rye Sandwich |
| | 2 x Glowing Chicken Sawdust Rye Sandwich | | | 2 × Glowing Chicken Sawdust Rye Sandwich |
| | 00:01:00 | | | 00:01:00 |
| | 5% | | | 5% |
| Line 592: |
Line 592: |
| | Cooking | | | Cooking |
| | Basic | | | Basic |
| | 1 x Sawdust Rye Bread<br />2 x Glowing Mystery Steak<br />2 x Lettuce<br />1 x Butterine | | | 1 × Sawdust Rye Bread<br />2 × Glowing Mystery Steak<br />2 × Lettuce<br />1 × Butterine |
| | 5 x Glowing Mystery Sawdust Rye Sandwich | | | 5 × Glowing Mystery Sawdust Rye Sandwich |
| | 2 x Glowing Mystery Sawdust Rye Sandwich | | | 2 × Glowing Mystery Sawdust Rye Sandwich |
| | 00:01:00 | | | 00:01:00 |
| | 5% | | | 5% |
| Line 603: |
Line 603: |
| | Cooking | | | Cooking |
| | Basic | | | Basic |
| | 1 x Glowing Sawdust Rye Bread<br />2 x Rat Steak<br />2 x Lettuce<br />1 x Butterine | | | 1 × Glowing Sawdust Rye Bread<br />2 × Rat Steak<br />2 × Lettuce<br />1 × Butterine |
| | 5 x Glowing Rat Sawdust Rye Sandwich | | | 5 × Glowing Rat Sawdust Rye Sandwich |
| | 2 x Glowing Rat Sawdust Rye Sandwich | | | 2 × Glowing Rat Sawdust Rye Sandwich |
| | 00:01:00 | | | 00:01:00 |
| | 5% | | | 5% |
| Line 614: |
Line 614: |
| | Cooking | | | Cooking |
| | Basic | | | Basic |
